Fortune Global 500 – World Biggest Companies
2011
Rank | Company | Revenues | Profits |
| | ($ millions) | ($ millions) |
1 | Wal-Mart Stores | 421,849 | 16,389 |
2 | Royal Dutch Shell | 378,152 | 20,127 |
3 | Exxon Mobil | 354,674 | 30,460 |
4 | BP | 308,928 | -3,719 |
5 | Sinopec Group | 273,422 | 7,629 |
6 | China National Petroleum | 240,192 | 14,367 |
7 | State Grid | 226,294 | 4,556 |
8 | Toyota Motor | 221,760 | 4,766 |
9 | Japan Post Holdings | 203,958 | 4,891 |
10 | Chevron | 196,337 | 19,024 |
11 | Total | 186,055 | 14,001 |
12 | ConocoPhillips | 184,966 | 11,358 |
13 | Volkswagen | 168,041 | 9,053 |
14 | AXA | 162,236 | 3,641 |
15 | Fannie Mae | 153,825 | -14,014 |
16 | General Electric | 151,628 | 11,644 |
17 | ING Group | 147,052 | 3,678 |
18 | Glencore International | 144,978 | 1,291 |
19 | Berkshire Hathaway | 136,185 | 12,967 |
20 | General Motors | 135,592 | 6,172 |
21 | Bank of America Corp. | 134,194 | -2,238 |
22 | Samsung Electronics | 133,781 | 13,669 |
23 | ENI | 131,756 | 8,368 |
24 | Daimler | 129,481 | 5,957 |
25 | Ford Motor | 128,954 | 6,561 |
26 | BNP Paribas | 128,726 | 10,388 |
27 | Allianz | 127,379 | 6,693 |
28 | Hewlett-Packard | 126,033 | 8,761 |
29 | E.ON | 125,064 | 7,752 |
30 | AT&T | 124,629 | 19,864 |
31 | Nippon Telegraph & Telephone | 120,316 | 5,950 |
32 | Carrefour | 120,297 | 574 |
33 | Assicurazioni Generali | 120,234 | 2,254 |
34 | Petrobras | 120,052 | 19,184 |
35 | Gazprom | 118,657 | 31,895 |
36 | J.P. Morgan Chase & Co. | 115,475 | 17,370 |
37 | McKesson | 112,084 | 1,202 |
38 | GDF Suez | 111,888 | 6,114 |
39 | Citigroup | 111,055 | 10,602 |
40 | Hitachi | 108,766 | 2,789 |
41 | Verizon Communications | 106,565 | 2,549 |
42 | Nestlé | 105,267 | 32,843 |
43 | Crédit Agricole | 105,003 | 1,673 |
44 | American International Group | 104,417 | 7,786 |
45 | Honda Motor | 104,342 | 6,236 |
46 | HSBC Holdings | 102,680 | 13,159 |
47 | Siemens | 102,657 | 5,268 |
48 | Nissan Motor | 102,430 | 3,727 |
49 | Pemex | 101,506 | -3,758 |
50 | Panasonic | 101,491 | 864 |
51 | Banco Santander | 100,350 | 10,835 |
52 | International Business Machines | 99,870 | 14,833 |
53 | Cardinal Health | 98,602 | 642 |
54 | Freddie Mac | 98,368 | -14,025 |
55 | Hyundai Motor | 97,408 | 4,708 |
56 | Enel | 97,185 | 5,814 |
57 | CVS Caremark | 96,413 | 3,427 |
58 | JX Holdings | 95,964 | 3,640 |
59 | Lloyds Banking Group | 95,682 | -4,103 |
60 | Hon Hai Precision Industry | 95,191 | 2,450 |
61 | Tesco | 94,185 | 4,104 |
62 | UnitedHealth Group | 94,155 | 4,634 |
63 | Wells Fargo | 93,249 | 12,362 |
64 | Aviva | 90,211 | 2,260 |
65 | Metro | 89,081 | 1,126 |
66 | PDVSA | 88,361 | 4,313 |
67 | Statoil | 87,646 | 6,302 |
68 | Électricité de France | 86,309 | 1,351 |
69 | Lukoil | 86,078 | 9,006 |
70 | Valero Energy | 86,034 | 324 |
71 | BASF | 84,597 | 6,036 |
72 | Société Générale | 84,350 | 5,188 |
73 | Sony | 83,845 | -3,031 |
74 | ArcelorMittal | 83,443 | 2,916 |
75 | Deutsche Telekom | 82,674 | 2,245 |
76 | Kroger | 82,189 | 1,116 |
77 | Industrial & Commercial Bank of China | 80,501 | 24,398 |
78 | Telefónica | 80,444 | 13,466 |
79 | BMW | 80,099 | 4,262 |
80 | Procter & Gamble | 79,689 | 12,736 |
81 | Nippon Life Insurance | 78,571 | 2,631 |
82 | SK Holdings | 78,435 | 570 |
83 | EXOR Group | 78,123 | 182 |
84 | AmerisourceBergen | 77,954 | 637 |
85 | Costco Wholesale | 77,946 | 1,303 |
86 | Petronas | 76,876 | 17,479 |
87 | China Mobile Communications | 76,673 | 9,733 |
88 | Munich Re Group | 76,220 | 3,208 |
89 | Toshiba | 74,706 | 1,609 |
90 | Peugeot | 74,251 | 1,502 |
91 | Prudential | 73,598 | 2,210 |
92 | Vodafone | 71,344 | 12,389 |
93 | Deutsche Post | 71,121 | 3,366 |
94 | Repsol YPF | 70,456 | 6,216 |
95 | China Railway Group | 69,973 | 1,106 |
96 | Dexia Group | 69,491 | 958 |
97 | Groupe BPCE | 69,297 | 4,821 |
98 | Indian Oil | 68,837 | 1,719 |
99 | Marathon Oil | 68,413 | 2,568 |
100 | Royal Bank of Scotland | 68,088 | -1,546 |
101 | Home Depot | 67,997 | 3,338 |
102 | Zurich Financial Services | 67,850 | 3,434 |
103 | Pfizer | 67,809 | 8,257 |
104 | Walgreen | 67,420 | 2,091 |
105 | China Railway Construction | 67,414 | 627 |
106 | Target | 67,390 | 2,920 |
107 | RWE | 67,179 | 4,381 |
108 | China Construction Bank | 67,081 | 19,920 |
109 | U.S. Postal Service | 67,052 | -8,505 |
110 | Medco Health Solutions | 65,968 | 1,427 |
111 | Apple | 65,225 | 14,013 |
112 | Aegon | 65,136 | 2,330 |
113 | China Life Insurance | 64,635 | 3,505 |
114 | Boeing | 64,306 | 3,307 |
115 | Barclays | 63,661 | 5,505 |
116 | State Farm Insurance Cos. | 63,177 | 1,763 |
117 | Banco do Brasil | 62,891 | 6,418 |
118 | Tokyo Electric Power | 62,680 | -14,563 |
119 | Robert Bosch | 62,593 | 3,148 |
120 | Microsoft | 62,484 | 18,760 |
121 | France Télécom | 61,965 | 6,463 |
122 | Archer Daniels Midland | 61,682 | 1,930 |
123 | Johnson & Johnson | 61,587 | 13,334 |
124 | Dell | 61,494 | 2,635 |
125 | Mitsubishi | 60,793 | 5,408 |
126 | EADS | 60,597 | 732 |
127 | Agricultural Bank of China | 60,536 | 14,015 |
128 | PTT | 59,930 | 2,621 |
129 | Legal & General Group | 59,377 | 1,267 |
130 | CNP Assurances | 59,320 | 1,391 |
131 | Seven & I Holdings | 59,252 | 1,296 |
132 | Bank of China | 59,212 | 15,426 |
133 | AEON | 58,983 | 691 |
134 | Reliance Industries | 58,900 | 4,235 |
135 | WellPoint | 58,802 | 2,887 |
136 | Unilever | 58,623 | 5,621 |
137 | PepsiCo | 57,838 | 6,320 |
138 | ThyssenKrupp | 57,586 | 1,113 |
139 | Noble Group | 56,696 | 606 |
140 | Rio Tinto Group | 56,576 | 14,324 |
141 | Meiji Yasuda Life Insurance | 56,309 | 1,534 |
142 | Groupe Auchan | 56,279 | 934 |
143 | Nokia | 56,218 | 2,450 |
144 | A.P. Møller-Mærsk Group | 56,177 | 4,705 |
145 | Dongfeng Motor | 55,748 | 2,480 |
146 | Deutsche Bank | 55,314 | 3,060 |
147 | China State Construction Engineering | 54,721 | 1,365 |
148 | Mitsui | 54,635 | 4,295 |
149 | China Southern Power Grid | 54,449 | 1,025 |
150 | United Technologies | 54,326 | 4,373 |
151 | Shanghai Automotive | 54,257 | 1,914 |
152 | Dow Chemical | 53,674 | 2,310 |
153 | Dai-ichi Life Insurance | 53,375 | 224 |
154 | UniCredit Group | 53,338 | 1,753 |
155 | Saint-Gobain | 53,136 | 1,495 |
156 | Banco Bradesco | 53,010 | 5,489 |
157 | Mitsubishi UFJ Financial Group | 52,877 | 6,808 |
158 | Fujitsu | 52,871 | 643 |
159 | BHP Billiton | 52,798 | 12,722 |
160 | MetLife | 52,717 | 2,790 |
161 | POSCO | 52,462 | 3,618 |
162 | China National Offshore Oil | 52,408 | 7,239 |
163 | Renault | 51,616 | 4,530 |
164 | Novartis | 51,561 | 9,794 |
165 | Best Buy | 50,272 | 1,277 |
166 | United Parcel Service | 49,545 | 3,488 |
167 | Kraft Foods | 49,542 | 4,114 |
168 | Sinochem Group | 49,537 | 798 |
169 | Lowe's | 48,815 | 2,010 |
170 | Credit Suisse Group | 48,314 | 4,891 |
171 | LG Electronics | 48,236 | 1,062 |
172 | América Móvil | 48,127 | 7,215 |
173 | Nippon Steel | 47,984 | 1,088 |
174 | Roche Group | 47,171 | 8,314 |
175 | Veolia Environnement | 47,170 | 770 |
176 | INTL FCStone | 46,940 | 5 |
177 | Lockheed Martin | 46,890 | 2,926 |
178 | Bayer | 46,473 | 1,723 |
179 | Rosneft Oil | 46,304 | 10,400 |
180 | Merck | 45,987 | 861 |
181 | Goldman Sachs Group | 45,967 | 8,354 |
182 | Bunge | 45,707 | 2,354 |
183 | Wesfarmers | 45,659 | 1,379 |
184 | Woolworths | 45,622 | 1,780 |
185 | Deutsche Bahn | 45,575 | 1,376 |
186 | Vale | 45,293 | 17,264 |
187 | Sanofi-Aventis | 45,056 | 7,241 |
188 | Express Scripts | 44,990 | 1,181 |
189 | Sumitomo Mitsui Financial Group | 44,902 | 5,556 |
190 | UBS | 44,811 | 7,228 |
191 | Intesa Sanpaolo | 44,285 | 3,583 |
192 | Vinci | 44,205 | 2,352 |
193 | Scottish & Southern Energy | 44,056 | 2,339 |
194 | GlaxoSmithKline | 43,857 | 2,524 |
195 | Intel | 43,623 | 11,464 |
196 | Banco Bilbao Vizcaya Argentaria | 43,465 | 6,101 |
197 | China FAW Group | 43,434 | 2,126 |
198 | Sears Holdings | 43,326 | 133 |
199 | Marubeni | 43,011 | 1,594 |
200 | Sumitomo Life Insurance | 42,832 | 1,272 |
201 | Itochu | 42,612 | 1,880 |
202 | Caterpillar | 42,588 | 2,700 |
203 | Mitsubishi Electric | 42,561 | 1,454 |
204 | Canon | 42,246 | 2,810 |
205 | Chrysler Group | 41,946 | -652 |
206 | Bouygues | 41,547 | 1,419 |
207 | LyondellBasell Industries | 41,151 | N.A. |
208 | Safeway | 41,050 | 590 |
209 | SNCF | 40,575 | 923 |
210 | Sabic | 40,526 | 5,741 |
211 | China Communications Construction | 40,414 | 1,394 |
212 | Baosteel Group | 40,327 | 2,230 |
213 | Iberdrola | 40,305 | 3,802 |
214 | KDDI | 40,100 | 2,979 |
215 | Cisco Systems | 40,040 | 7,767 |
216 | MS&AD Insurance Group Holdings | 39,754 | 63 |
217 | Foncière Euris | 39,449 | 20 |
218 | Morgan Stanley | 39,320 | 4,703 |
219 | Royal Ahold | 39,111 | 1,130 |
220 | Hyundai Heavy Industries | 38,996 | 3,241 |
221 | CITIC Group | 38,985 | 4,927 |
222 | China Telecommunications | 38,469 | 444 |
223 | Prudential Financial | 38,414 | 3,195 |
224 | Tokio Marine Holdings | 38,396 | 840 |
225 | Vivendi | 38,248 | 2,911 |
226 | Walt Disney | 38,063 | 3,963 |
227 | China South Industries Group | 37,996 | 225 |
228 | Comcast | 37,937 | 3,635 |
229 | China Minmetals | 37,555 | 523 |
230 | Supervalu | 37,534 | -1,510 |
231 | JFE Holdings | 37,310 | 684 |
232 | Sysco | 37,244 | 1,180 |
233 | Idemitsu Kosan | 37,196 | 709 |
234 | Mitsubishi Chemical Holdings | 36,974 | 976 |
235 | TNK-BP International | 36,881 | 5,815 |
236 | Telecom Italia | 36,855 | 4,134 |
237 | Volvo | 36,749 | 1,508 |
238 | GS Holdings | 36,570 | 699 |
239 | Denso | 36,561 | 1,670 |
240 | Manulife Financial | 36,534 | -380 |
241 | NEC | 36,374 | -146 |
242 | Franz Haniel | 36,333 | 423 |
243 | Anheuser-Busch InBev | 36,297 | 4,026 |
244 | Sumitomo | 36,218 | 2,367 |
245 | Lufthansa Group | 36,190 | 1,498 |
246 | Old Mutual | 35,809 | -436 |
247 | Quanta Computer | 35,721 | 591 |
248 | Koç Holding | 35,713 | 1,151 |
249 | Commonwealth Bank of Australia | 35,710 | 4,990 |
250 | China North Industries Group | 35,629 | 534 |
251 | Centrica | 35,548 | 2,989 |
252 | Sunoco | 35,453 | 234 |
253 | Sharp | 35,283 | 227 |
254 | Westpac Banking | 35,282 | 5,709 |
255 | Abbott Laboratories | 35,167 | 4,626 |
256 | Coca-Cola | 35,119 | 11,809 |
257 | Softbank | 35,081 | 2,215 |
258 | New York Life Insurance | 34,947 | 1,092 |
259 | Cathay Life Insurance | 34,796 | -207 |
260 | Northrop Grumman | 34,757 | 2,053 |
261 | FedEx | 34,734 | 1,184 |
262 | Royal Bank of Canada | 34,716 | 5,033 |
263 | Hess | 34,613 | 2,125 |
264 | Ingram Micro | 34,589 | 318 |
265 | Continental | 34,498 | 763 |
266 | National Australia Bank | 34,350 | 3,800 |
267 | Johnson Controls | 34,305 | 1,491 |
268 | Suncor Energy | 34,251 | 3,467 |
269 | Aetna | 34,246 | 1,767 |
270 | Amazon.com | 34,204 | 1,152 |
271 | Korea Electric Power | 34,110 | -62 |
272 | Bharat Petroleum | 34,102 | 359 |
273 | Mitsubishi Heavy Industries | 33,903 | 352 |
274 | Humana | 33,868 | 1,099 |
275 | Enterprise Products Partners | 33,739 | 321 |
276 | China Huaneng Group | 33,681 | 29 |
277 | Royal Philips Electronics | 33,667 | 1,915 |
278 | DZ Bank | 33,611 | 1,148 |
279 | HeBei Iron & Steel Group | 33,549 | 168 |
280 | Honeywell International | 33,370 | 2,022 |
281 | AstraZeneca | 33,269 | 8,053 |
282 | Liberty Mutual Insurance Group | 33,193 | 1,678 |
283 | J. Sainsbury | 32,811 | 995 |
284 | News Corp. | 32,778 | 2,539 |
285 | DuPont | 32,733 | 3,031 |
286 | Rabobank Group | 32,672 | 3,552 |
287 | Bridgestone | 32,613 | 1,127 |
288 | BAE Systems | 32,588 | 1,625 |
289 | People's Insurance Co. of China | 32,579 | 574 |
290 | Sprint Nextel | 32,563 | -3,465 |
291 | General Dynamics | 32,466 | 2,624 |
292 | State Bank of India | 32,450 | 2,345 |
293 | Shenhua Group | 32,446 | 4,256 |
294 | Commerzbank | 32,420 | 1,894 |
295 | Kansai Electric Power | 32,339 | 1,438 |
296 | TIAA-CREF | 32,225 | 1,406 |
297 | China Metallurgical Group | 32,076 | 297 |
298 | Sberbank | 32,066 | 5,998 |
299 | Power Corp. of Canada | 32,023 | 881 |
300 | Alliance Boots | 31,998 | 925 |
301 | BT Group | 31,796 | 2,335 |
302 | Delta Air Lines | 31,755 | 593 |
303 | Mizuho Financial Group | 31,720 | 4,825 |
304 | ABB | 31,589 | 2,561 |
305 | Allstate | 31,400 | 928 |
306 | La Poste | 31,378 | 729 |
307 | JBS | 31,279 | -172 |
308 | Air France-KLM Group | 31,200 | 810 |
309 | Medipal Holdings | 31,090 | 20 |
310 | George Weston | 31,073 | 439 |
311 | Aviation Industry Corp. of China | 31,006 | 704 |
312 | OMV Group | 30,891 | 1,219 |
313 | HCA Holdings | 30,683 | 1,207 |
314 | NKSJ Holdings | 30,609 | -151 |
315 | Xstrata | 30,499 | 4,688 |
316 | Suzuki Motor | 30,452 | 527 |
317 | Wilmar International | 30,378 | 1,324 |
318 | Ineos Group Holdings | 30,347 | -75 |
319 | American Express | 30,242 | 4,057 |
320 | Jardine Matheson | 30,053 | 3,084 |
321 | Hanwha | 30,041 | 230 |
322 | Vattenfall | 29,645 | 1,804 |
323 | East Japan Railway | 29,625 | 890 |
324 | Edeka Zentrale | 29,392 | 201 |
325 | Google | 29,321 | 8,505 |
326 | Shougang Group | 29,181 | 238 |
327 | Heraeus Holding | 29,172 | 338 |
328 | Ping An Insurance | 28,927 | 2,557 |
329 | Poste Italiane | 28,922 | 1,348 |
330 | Standard Life | 28,878 | 667 |
331 | Aluminum Corp. of China | 28,871 | -41 |
332 | Swiss Reinsurance | 28,835 | 863 |
333 | Samsung Life Insurance | 28,773 | 1,674 |
334 | Flextronics International | 28,680 | 596 |
335 | Phoenix Pharmahandel | 28,641 | 192 |
336 | Hindustan Petroleum | 28,593 | 374 |
337 | Tyson Foods | 28,430 | 780 |
338 | Australia & New Zealand Banking | 28,275 | 4,049 |
339 | L.M. Ericsson | 28,226 | 1,547 |
340 | Compal Electronics | 28,171 | 739 |
341 | Wuhan Iron & Steel | 28,170 | 228 |
342 | Sistema | 28,099 | 919 |
343 | China Post Group | 28,094 | 1,307 |
344 | Christian Dior | 27,977 | 1,670 |
345 | Anglo American | 27,960 | 6,544 |
346 | China Resources | 27,820 | 1,621 |
347 | PKN ORLEN Group | 27,703 | 786 |
348 | Alstom | 27,635 | 610 |
349 | Delhaize Group | 27,615 | 760 |
350 | CPC | 27,570 | 508 |
351 | Schlumberger | 27,447 | 4,267 |
352 | Huawei Technologies | 27,356 | 3,509 |
353 | Hochtief | 27,334 | 382 |
354 | Sinosteel | 27,266 | -217 |
355 | Chubu Electric Power | 27,214 | 988 |
356 | Philip Morris International | 27,208 | 7,259 |
357 | Mazda Motor | 27,154 | -701 |
358 | Cosmo Oil | 27,106 | 338 |
359 | Tata Motors | 27,046 | 2,035 |
360 | Itaúsa-Investimentos Itaú | 26,982 | 2,509 |
361 | Oil & Natural Gas | 26,945 | 4,929 |
362 | Hutchison Whampoa | 26,926 | 2,579 |
363 | Time Warner | 26,888 | 2,578 |
364 | Oracle | 26,820 | 6,135 |
365 | 3M | 26,662 | 4,085 |
366 | COFCO | 26,469 | 800 |
367 | Jiangsu Shagang Group | 26,388 | 397 |
368 | Aisin Seiki | 26,357 | 813 |
369 | CEPSA | 26,150 | 840 |
370 | Tata Steel | 26,065 | 1,972 |
371 | China United Network Communications | 26,025 | 181 |
372 | Deere | 26,005 | 1,865 |
373 | Gas Natural Fenosa | 25,999 | 1,591 |
374 | Schneider Electric | 25,933 | 2,278 |
375 | China Datang | 25,915 | -447 |
376 | Plains All American Pipeline | 25,893 | 505 |
377 | Fujifilm Holdings | 25,886 | 746 |
378 | L'Oréal | 25,821 | 2,966 |
379 | Massachusetts Mutual Life Insurance | 25,647 | 258 |
380 | Finmeccanica | 25,591 | 653 |
381 | Alfresa Holdings | 25,492 | 77 |
382 | Wm. Morrison Supermarkets | 25,406 | 974 |
383 | Publix Super Markets | 25,328 | 1,338 |
384 | CHS | 25,268 | 502 |
385 | Rite Aid | 25,215 | -555 |
386 | Raytheon | 25,183 | 1,840 |
387 | International Paper | 25,179 | 644 |
388 | Yamada Denki | 25,140 | 826 |
389 | Travelers Cos. | 25,112 | 3,216 |
390 | Macy's | 25,003 | 847 |
391 | Adecco Group | 24,709 | 560 |
392 | Staples | 24,545 | 882 |
393 | Toronto-Dominion Bank | 24,485 | 4,475 |
394 | KBC Group | 24,473 | 2,464 |
395 | Mapfre Group | 24,387 | 1,236 |
396 | Tech Data | 24,376 | 214 |
397 | GasTerra | 24,313 | 48 |
398 | Bank of Communications | 24,264 | 5,768 |
399 | China Ocean Shipping | 24,250 | 1,161 |
400 | Ultrapar Holdings | 24,135 | 435 |
401 | Magna International | 24,102 | 973 |
402 | DirecTV | 24,102 | 2,198 |
403 | McDonald's | 24,075 | 4,946 |
404 | Migros Group | 24,024 | 855 |
405 | China Guodian | 24,016 | 114 |
406 | Sun Life Financial | 23,920 | 1,627 |
407 | Maruhan | 23,806 | 258 |
408 | China Electronics | 23,761 | 134 |
409 | Sumitomo Electric Industries | 23,746 | 825 |
410 | Formosa Petrochemical | 23,734 | 1,300 |
411 | Michelin | 23,696 | 1,388 |
412 | Onex | 23,654 | -50 |
413 | Imperial Tobacco Group | 23,386 | 2,344 |
414 | Northwestern Mutual | 23,384 | 756 |
415 | Murphy Oil | 23,345 | 798 |
416 | T&D Holdings | 23,270 | 279 |
417 | United Continental Holdings | 23,229 | 253 |
418 | Energie Baden-Württemberg | 23,190 | 1,550 |
419 | Sumitomo Chemical | 23,146 | 285 |
420 | Groupama | 23,144 | 513 |
421 | PPR | 23,101 | 1,277 |
422 | Accenture | 23,094 | 1,781 |
423 | Eli Lilly | 23,076 | 5,070 |
424 | British American Tobacco | 22,989 | 4,447 |
425 | Bank of Nova Scotia | 22,911 | 4,085 |
426 | Japan Tobacco | 22,844 | 1,693 |
427 | Motorola Solutions | 22,823 | 633 |
428 | CRH | 22,745 | 572 |
429 | Ricoh | 22,674 | 229 |
430 | China Railway Materials Commercial | 22,631 | 107 |
431 | China National Aviation Fuel Group | 22,630 | 143 |
432 | Compass Group | 22,530 | 1,051 |
433 | Danone | 22,529 | 2,477 |
434 | Nippon Yusen Kabushiki Kaisha | 22,524 | 917 |
435 | Sinomach | 22,487 | 546 |
436 | Hartford Financial Services | 22,383 | 1,680 |
437 | National Grid | 22,302 | 3,357 |
438 | AMR | 22,170 | -471 |
439 | TUI | 22,091 | 138 |
440 | LG Display | 22,072 | 1,000 |
441 | Telstra | 22,050 | 3,421 |
442 | TJX | 21,942 | 1,343 |
443 | Emerson Electric | 21,866 | 2,164 |
444 | Bertelsmann | 21,791 | 633 |
445 | Ecopetrol | 21,743 | 4,221 |
446 | Henan Coal & Chemical | 21,715 | 326 |
447 | Kobe Steel | 21,700 | 618 |
448 | Heineken Holding | 21,684 | 954 |
449 | Xerox | 21,633 | 606 |
450 | Lenovo Group | 21,594 | 273 |
451 | ACS | 21,558 | 1,739 |
452 | Evonik Industries | 21,545 | 972 |
453 | Komatsu | 21,519 | 1,760 |
454 | Danske Bank Group | 21,425 | 651 |
455 | Lafarge | 21,415 | 1,095 |
456 | Standard Chartered Group | 21,410 | 4,332 |
457 | Mitsubishi Motors | 21,349 | 182 |
458 | Jizhong Energy Group | 21,255 | 137 |
459 | Cigna | 21,253 | 1,345 |
460 | SHV Holdings | 21,202 | 799 |
461 | Alcatel-Lucent | 21,186 | -442 |
462 | Fresenius | 21,154 | 824 |
463 | China Shipbuilding Industry | 21,055 | 762 |
464 | Landesbank Baden-Württemberg | 21,035 | -460 |
465 | Alcoa | 21,013 | 254 |
466 | Kirin Holdings | 20,916 | 130 |
467 | China Pacific Insurance (Group) | 20,878 | 1,264 |
468 | Fluor | 20,849 | 358 |
469 | Mol Hungarian Oil & Gas | 20,799 | 500 |
470 | Sodexo | 20,794 | 558 |
471 | Holcim | 20,774 | 1,134 |
472 | Petroplus Holdings | 20,747 | -112 |
473 | Aflac | 20,732 | 2,344 |
474 | Wolseley | 20,729 | -534 |
475 | ChemChina | 20,715 | 16 |
476 | Co-operative Group | 20,566 | 339 |
477 | U.S. Bancorp | 20,518 | 3,317 |
478 | Suzuken | 20,455 | 112 |
479 | Akzo Nobel | 20,419 | 999 |
480 | Cie Nationale à Portefeuille | 20,373 | 320 |
481 | Nationwide | 20,265 | 959 |
482 | Tesoro | 20,253 | -29 |
483 | CFE | 20,143 | 64 |
484 | Zhejiang Materials Industry Group | 20,001 | 92 |
485 | China National Building Materials Group | 19,996 | 313 |
486 | Henkel | 19,989 | 1,481 |
487 | Acer | 19,979 | 480 |
488 | Tohoku Electric Power | 19,950 | -394 |
489 | Doosan | 19,937 | 229 |
490 | Research In Motion | 19,907 | 3,411 |
491 | Occidental Petroleum | 19,857 | 4,530 |
492 | Samsung C&T | 19,765 | 406 |
493 | Premafin Finanziaria | 19,750 | -360 |
494 | Kimberly-Clark | 19,746 | 1,843 |
495 | Daiwa House Industry | 19,733 | 318 |
496 | Surgutneftegas | 19,656 | 4,228 |
497 | KFW Bankengruppe | 19,585 | 3,485 |
498 | Korea Gas | 19,563 | 178 |
499 | Showa Shell Sekiyu | 19,558 | 182 |
500 | Wistron | 19,538 | 382 |
==============================================
Fortune Global 500
2011
0 comments:
Post a Comment
Thank you for leaving comment!. We encourage responsible and peaceful comments that add dimension our discussion. No Profanity , No bashing or hate speech, please. You can express your opinion without slamming others or making derogatory remarks.